<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Score Group plc News</title>
	<atom:link href="http://score-group.com/media/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://score-group.com/media/news</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 07:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Step Change in Safety Network Meeting and Exhibition Proves to be a Major Success</title>
		<link>http://score-group.com/media/news/2012/05/step-change-in-safety-network-meeting-and-exhibition-proves-to-be-a-major-success/</link>
		<comments>http://score-group.com/media/news/2012/05/step-change-in-safety-network-meeting-and-exhibition-proves-to-be-a-major-success/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:13:53 +0000</pubDate>
		<dc:creator>Score Group plc</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Score Group plc]]></category>
		<category><![CDATA[Step Change in Safety]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2224</guid>
		<description><![CDATA[Step Change in Safety are a UK oil and gas based partnership with the vision to “Make the UK the safest oil and gas province in the world, by 2015”. The organisation hosted a network meeting and exhibition at the AECC on Wednesday 2nd May. The event was very well attended, by over 120 delegates [...]]]></description>
			<content:encoded><![CDATA[<p>Step Change in Safety are a UK oil and gas based partnership with the vision to “Make the UK the safest oil and gas province in the world, by 2015”. The organisation hosted a network meeting and exhibition at the AECC on Wednesday 2nd May. </p>
<p><span id="more-2224"></span></p>
<p>The event was very well attended, by over 120 delegates based in, or involved with, the oil and gas industry. The event’s primary focus areas were asset integrity and procedural compliance.  Score Europe Limited was represented by Managing Director Richard Sadler and Commercial Director James Geddes, who both attended the conference as delegates, whilst senior training and engineering personnel hosted a technology and innovations stand within the busy exhibition area. </p>
<p>Score representatives were on hand to discuss the three main innovations focused on Hydrocarbon Release Reduction, which are already helping many of Score&#8217;s existing customers to achieve better safety, environmental and process efficiency performance. These innovations are :-</p>
<p>MIDAS Meter®, Score’s innovative through valve loss / leak detection system. The device is a simple to use non-invasive leak detection tool, which uses acoustic emission technology to immediately identify leaking valves, saving time, money and resources. It allows your maintenance personnel to move away from traditional reactive maintenance activities and more towards a pro-active and predictive maintenance regime, based on tangible condition monitoring. For more information, please visit <a href="http://www.midasmeter.com">www.midasmeter.com</a>.</p>
<p>Hydrocarbon Containment Management Programme™ (HCMP™) Score’s unique training programme which addresses the 76% of all areas identified by the HSE as the source of Hydrocarbon leaks. The training covers 7 key areas and is delivered as a blend of practical workshop and classroom-based sessions. On completion of the course your personnel managing valve populations will have had the knowledge, experience and hands-on practice that ensures they will make a positive contribution to Hydrocarbon Release Reduction targets within your organisation. For more information, please visit <a href="http://www.score-training.com">www.score-training.com</a>.</p>
<p>Dove Injection Fitting, Score’s innovative injection fitting which is the safest, most environmentally sound injection fitting in the world. Designed to replace unreliable traditional single or double isolation fittings, the Dove fitting has an unprecedented five seat seals and gives operators the protection, confidence and ability to maintain pressure envelope integrity, whilst carrying out lubricating and sealant injection processes. This process containment integrity is maintained even if injection process damage is incurred, thus delivering maximum safety to the operator and minimum risk to the environment. For more information, please visit <a href="http://www.score-group.com">www.score-group.com</a>.</p>
<p>From the outset, Score’s stand was a hive of interest with delegates crowding in for demonstrations and discussion but it was the MIDAS Meter® that generated the most interest. The product seemed to make a big impact with visitors, who were all keen to hear more about the product and to try it out for themselves. </p>
<p>The event was a clear success with over twenty visitors to the stand being recorded within the first hour; however the total number of people visiting the stand well exceeded that figure. Visitors who registered further interest and provided their details are being contacted as a follow up to their specific enquiries. </p>
<p>Perhaps the main outcome of attending the event is the real buzz of excitement that has been created around the unique products and services that Score has to offer the STEP change partnership organisations in support of achieving their Hydrocarbon Release Reduction targets.</p>
<div id="attachment_2227" class="wp-caption aligncenter" style="width: 234px"><img src="http://score-group.com/media/news/uploads/step-change.png" alt="" title="step-change" width="224" height="300" class="size-full wp-image-2227" /><p class="wp-caption-text">The Score Stand at the event</p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/05/step-change-in-safety-network-meeting-and-exhibition-proves-to-be-a-major-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant &amp; Asset Management Show Success</title>
		<link>http://score-group.com/media/news/2012/04/plant-asset-management-show-success/</link>
		<comments>http://score-group.com/media/news/2012/04/plant-asset-management-show-success/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:58:11 +0000</pubDate>
		<dc:creator>Score Training And Multimedia Productions Limited</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[MIDAS Meter]]></category>
		<category><![CDATA[Plant Asset]]></category>
		<category><![CDATA[Score Group]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2219</guid>
		<description><![CDATA[On the 17-19th April Score attended the ‘Plant and Asset Management’ exhibition at the NEC in Birmingham. The event was designed to engage with a targeted audience of maintenance and engineering technicians from process and manufacturing plants. Some of the products and services being promoted by world-class suppliers, from all around the globe included the [...]]]></description>
			<content:encoded><![CDATA[<p>On the 17-19th April Score attended the ‘Plant and Asset Management’ exhibition at the NEC in Birmingham.</p>
<p><span id="more-2219"></span></p>
<p>The event was designed to engage with a targeted audience of maintenance and engineering technicians from process and manufacturing plants. Some of the products and services being promoted by world-class suppliers, from all around the globe included the very latest in condition monitoring and maintenance equipment and systems, health and safety protection equipment and systems, training and competency development and energy efficiency.</p>
<p>Score exhibited and showcased the MIDAS Meter®, the next generation in Acoustic Emissions (AE) through valve loss / leak detection equipment, which is designed, manufactured and exclusively distributed by Score Group plc. The MIDAS Meter® moves you from traditional reactive to a more proactive maintenance approach, by engaging in condition based monitoring and ‘predictive’ maintenance activities.</p>
<p>Representatives from Score Training also attended the show to highlight and promote the specialised range of engineering courses the company can deliver to this target audience. </p>
<p>The event was a major success with over 120 visitors recorded on the stand, generating lots of follow-up opportunities and enquiries, which the relevant sales teams are now following up on.</p>
<p>For more information on the MIDAS Meter visit <a href="http://www.midasmeter.com<br />
">www.midasmeter.com</a>.</p>
<p>For more information on Score Training and the courses we provide then visit <a href="http://www.score-training.com">www.score-training.com.</a></p>
<div id="attachment_2220" class="wp-caption aligncenter" style="width: 360px"><img src="http://score-group.com/media/news/uploads/plantasset.png" alt="" title="plantasset" width="350" height="234" class="size-full wp-image-2220" /><p class="wp-caption-text">The Score Team at Plant and Asset Management Show</p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/04/plant-asset-management-show-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score (Europe) Limited Receives International Safety Award</title>
		<link>http://score-group.com/media/news/2012/03/score-europe-limited-receives-international-safety-award/</link>
		<comments>http://score-group.com/media/news/2012/03/score-europe-limited-receives-international-safety-award/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:14:15 +0000</pubDate>
		<dc:creator>Score Europe Limited</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[British Safety Council]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[score europe]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2184</guid>
		<description><![CDATA[Score (Europe) Limited has been awarded a British Safety Council International Safety Award. The company has received this with a merit commendation scoring 58/60. This achievement clearly demonstrates a strong commitment by Score (Europe) Limited to maintain the health, safety and well-being of its employees through good health and safety management. Score Europe was informed [...]]]></description>
			<content:encoded><![CDATA[<p>Score (Europe) Limited has been awarded a British Safety Council International Safety Award.  The company has received this with a merit commendation scoring 58/60.</p>
<p><span id="more-2184"></span></p>
<p>This achievement clearly demonstrates a strong commitment by Score (Europe) Limited to maintain the health, safety and well-being of its employees through good health and safety management.  Score Europe was informed of the honor at the end of March by the Chief Executive of the International Safety Council, Mr. Alex Botha.</p>
<p>All applications for this award go through a vigorous judging process. This includes being marked by four independent adjudicators who are trained by the British Safety Council and are all chartered members of the Institution of Occupational Safety and Health, as well as being senior health and safety professionals in their respective organisations.</p>
<p>The International Safety Awards relate to the health and safety management of a company, organisation or business unit, judged on the previous year’s performance.  Benefits of the award include benchmarking the company’s health and safety performance, its commitment to high standards as well as the prestige of the award itself.  When we considered the company performs high risk tasks in pressure testing, machining and heavy lifting operations, it is a testament to the organisation and benchmarks the priority of a safety conscious culture that has been adopted and installed in its employees over the past 30 years.</p>
<div id="attachment_2185" class="wp-caption aligncenter" style="width: 184px"><img src="http://score-group.com/media/news/uploads/BritishSafetyCouncil.png" alt="" title="BritishSafetyCouncil" width="174" height="121" class="size-full wp-image-2185" /><p class="wp-caption-text">The British Safety Council</p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/03/score-europe-limited-receives-international-safety-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Atlanta Participate in Pacific Basin Nuclear Conference</title>
		<link>http://score-group.com/media/news/2012/03/score-atlanta-participate-in-pacific-basin-nuclear-conference/</link>
		<comments>http://score-group.com/media/news/2012/03/score-atlanta-participate-in-pacific-basin-nuclear-conference/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:18:18 +0000</pubDate>
		<dc:creator>Score Group plc</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[MIDAS Meter]]></category>
		<category><![CDATA[Score Atlanta]]></category>
		<category><![CDATA[Score Atlanta Inc]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2179</guid>
		<description><![CDATA[Score Atlanta participated in the 18th Pacific Basin Nuclear Conference (PBNC) in Busan, Korea from March 20 through 22, 2012. PBNC is held every other year and draws attendees from Korea, China, Japan, Taiwan and the USA. As would be expected following the recent nuclear events in Japan the conference included heavy content on the [...]]]></description>
			<content:encoded><![CDATA[<p>Score Atlanta participated in the 18th Pacific Basin Nuclear Conference (PBNC) in Busan, Korea from March 20 through 22, 2012. PBNC is held every other year and draws attendees from Korea, China, Japan, Taiwan and the USA.</p>
<p><span id="more-2179"></span></p>
<p>As would be expected following the recent nuclear events in Japan the conference included heavy content on the consequences and post accident analysis surrounding Fukashima. Despite setbacks in Japan the outlook for the existing fleet of nuclear power plants in Korea was upbeat and new plant construction is still in progress. The MIDAS Meter experience in the US nuclear power industry was presented during the plant maintenance and operations track of the conference. The Nuclear Energy Korea 2012 Exhibition ran parallel to the conference. Score Atlanta provided MIDAS meter demonstrations to conference goers and general attendees during the 3 day exhibition. Nuclear power plants in Korea often adopt US maintenance and testing practices and have experimented with AE-based systems in the past. The difference between MIDAS Meter and traditional Ultrasonic Systems were discussed in detail and future experimental use of MIDAS Meter in Korea is likely.</p>
<div id="attachment_2180" class="wp-caption aligncenter" style="width: 410px"><img src="http://score-group.com/media/news/uploads/atlanta.png" alt="" title="atlanta" width="400" height="267" class="size-full wp-image-2180" /><p class="wp-caption-text">Score Atlanta Inc. at the Pacific Basin Nuclear Conference</p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/03/score-atlanta-participate-in-pacific-basin-nuclear-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Energy Attend WTUI</title>
		<link>http://score-group.com/media/news/2012/03/score-energy-attend-wtui/</link>
		<comments>http://score-group.com/media/news/2012/03/score-energy-attend-wtui/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 09:42:43 +0000</pubDate>
		<dc:creator>Score Energy Limited</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Score Energy]]></category>
		<category><![CDATA[WTUI]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2198</guid>
		<description><![CDATA[This year’s Western Turbine Users Inc. (WTUI) Conference And Exhibition was held in the Pasadena Conference Centre, Los Angeles, from the 18th to 21st March 2012. The high number of visitors is perhaps a reflection of the industry’s eagerness to discover the latest developments within the rapidly changing power generation market. The introduction of our [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s Western Turbine Users Inc. (WTUI) Conference And Exhibition was held in the Pasadena Conference Centre, Los Angeles, from the 18th to 21st March 2012.</p>
<p><span id="more-2198"></span></p>
<p>The high number of visitors is perhaps a reflection of the industry’s eagerness to discover the latest  developments within the rapidly changing power generation market. The introduction of our new graphics,  proactive accessory and ‘hands on’ display’s, attracted operators, manufacturers, supply chain and service  providers on to our stand allowing us to cement relationships and establish new contacts.</p>
<p>As always, the main aim of the show is getting across our ever increasing capabilities to new and existing  customers. This was enhanced this year by a new wet fogging display introducing our latest partnership with  Caldwell Energy who provide wet compression technology systems that can increase the power output of a gas turbine by as much as 25% whilst also reducing NOx emission levels.</p>
<div id="attachment_2199" class="wp-caption aligncenter" style="width: 310px"><img src="http://score-group.com/media/news/uploads/energy-wtui.png" alt="" title="energy-wtui" width="300" height="209" class="size-full wp-image-2199" /><p class="wp-caption-text">Score Energy exhibit at WTUI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/03/score-energy-attend-wtui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Europe Launch Primary Engineering Programme</title>
		<link>http://score-group.com/media/news/2012/03/score-europe-launch-primary-engineering-programme/</link>
		<comments>http://score-group.com/media/news/2012/03/score-europe-launch-primary-engineering-programme/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:34:27 +0000</pubDate>
		<dc:creator>Score Europe Limited</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Modern Apprenticeship]]></category>
		<category><![CDATA[Primary School]]></category>
		<category><![CDATA[score europe]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2172</guid>
		<description><![CDATA[On the week commencing 12th of March Score Europe took steps to forge closer links with local Primary schools offering children an insight of the facilities, work-scope, training and educational opportunities available within the organisation. The MA (Modern Apprentice) scheme highlights the importance of S.T.E.M – Science, Technology, Engineering and Maths within education and employment. [...]]]></description>
			<content:encoded><![CDATA[<p>On the week commencing 12th of March Score Europe took steps to forge closer links with local Primary schools offering children an insight of the facilities, work-scope, training and educational opportunities available within the organisation.</p>
<p><span id="more-2172"></span></p>
<p>The MA (Modern Apprentice) scheme highlights the importance of S.T.E.M – Science, Technology, Engineering and Maths within education and employment. Throughout the week a total of 80 pupils were given a guided tour of Score Europe and Score Energy facilities, gaining an insight into the various engineering divisions located throughout the Peterhead premises.</p>
<p>These budding engineers discovered how valves and actuators operate, the need for 100 tonne over head cranes, what is meant by pressure, how test cells function and the importance of safety. They were show examples of strip down assembly and testing of components, and how and why industrial gas turbines are used. Our apprentices and training staff highlighted the importance of mathematical calculations, following instructions and using their imagination.</p>
<p>A short presentation was given outlining the progression of aeronautical engineering developed from the idea of bird flight to rocket and jet innovation followed by a practical exercise on building a glider out of paper.<br />
This exercise allowed the students to use their hand skills, follow procedures, select materials and more importantly work as a team to successfully manufacture the paper aircraft. </p>
<p>The pupils were a credit to their schools, showing excellent manners, conduct and respect.  To show our appreciation we issued certificates to help mark the occasion and ignite that little bit of genius and imagination within all that attended.</p>
<div id="attachment_2173" class="wp-caption aligncenter" style="width: 310px"><img src="http://score-group.com/media/news/uploads/school.png" alt="" title="school" width="300" height="190" class="size-full wp-image-2173" /><p class="wp-caption-text">A group of pupils at Score</p></div>
<p>In the following months we will expand this scheme, offering all local primary education facilities the opportunity to attend while we continue to promote and support engineering in all its forms.<br />
Score Europe is currently recruiting for the MA Scheme summer intake.</p>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/03/score-europe-launch-primary-engineering-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Energy Launch new Website</title>
		<link>http://score-group.com/media/news/2012/03/score-energy-launch-new-website/</link>
		<comments>http://score-group.com/media/news/2012/03/score-energy-launch-new-website/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:18:43 +0000</pubDate>
		<dc:creator>Score Energy Limited</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[Score Energy]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2193</guid>
		<description><![CDATA[Score Energy Limited launched their new website on 9th March 2012. “Our aim was to provide customers with an uncluttered design, giving quick and easy access to the full range of Score Energy&#8217;s capabilities and services. It’s important we make the process of requesting a quotation or contacting us a very simple operation. The site [...]]]></description>
			<content:encoded><![CDATA[<p>Score Energy Limited launched their new website on 9th March 2012.</p>
<p><span id="more-2193"></span></p>
<p>“Our aim was to provide customers with an uncluttered design, giving quick and easy access to the full range of Score Energy&#8217;s capabilities and services. It’s important we make the process of requesting a quotation or contacting us a very simple operation. The site will be updated on a regular basis, with news of events, expanding levels of support and current rotable exchange pool’s”.</p>
<p>The site can be viewed by visiting <a href="http://www.score-energy.com">www.score-energy.com</a></p>
<p>Mark Webster, Score Energy Customer Support Manager</p>
<div id="attachment_2195" class="wp-caption aligncenter" style="width: 310px"><img src="http://score-group.com/media/news/uploads/energy-site.png" alt="" title="energy-site" width="300" height="209" class="size-full wp-image-2195" /><p class="wp-caption-text">The new Score Energy Website</p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/03/score-energy-launch-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Twins &#8211; Score Asia and Valve Solutions Malaysia</title>
		<link>http://score-group.com/media/news/2012/03/malaysian-twins-score-asia-and-valve-solutions-malaysia/</link>
		<comments>http://score-group.com/media/news/2012/03/malaysian-twins-score-asia-and-valve-solutions-malaysia/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:30:41 +0000</pubDate>
		<dc:creator>Score Group plc</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Score Asia and Valve Solutions Malaysia]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2148</guid>
		<description><![CDATA[Score Asia and Valve Solutions Malaysia have recently moved to a new office at Menara Park, located strategically opposite to the Kuala Lumpur Petronas Twin Towers (KLCC) with larger office space, which will accommodate approximately 25-40 personnel. This move is in line with business expansion and to support integrity between the two companies, which are [...]]]></description>
			<content:encoded><![CDATA[<p>Score Asia and Valve Solutions Malaysia have recently moved to a new office at Menara Park, located strategically opposite to the Kuala Lumpur Petronas Twin Towers (KLCC) with larger office space, which will accommodate approximately 25-40 personnel. </p>
<p><span id="more-2148"></span></p>
<p>This move is in line with business expansion and to support integrity between the two companies, which are managed by Managing Director Geoff Miles.</p>
<p>The newly furnished office houses three divisions, Valve Sales and Energy handled by Score Asia and Engineering handled by Valve Solutions Malaysia. Most importantly, Score Asia maintains its reputation as one of the esteemed valve stockists in the South East Asia and Australasia regions, with a wide range of valve stocks, based at Port Klang Free Zone (PKFZ). Valve Solutions Malaysia is gaining reputation as a valve engineering service provider locally and within the South East Asia region, and will continue to expand its services wherever and whenever required. </p>
<div id="attachment_2149" class="wp-caption aligncenter" style="width: 310px"><img src="http://score-group.com/media/news/uploads/kl.png" alt="" title="kl" width="300" height="223" class="size-full wp-image-2149" /><p class="wp-caption-text">The Score Team at Kuala Lumpur</p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/03/malaysian-twins-score-asia-and-valve-solutions-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Investment in State of the Art CNC Technology</title>
		<link>http://score-group.com/media/news/2012/03/major-investment-in-state-of-the-art-cnc-technology/</link>
		<comments>http://score-group.com/media/news/2012/03/major-investment-in-state-of-the-art-cnc-technology/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:35:59 +0000</pubDate>
		<dc:creator>Score Europe Limited</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[score europe]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2143</guid>
		<description><![CDATA[Score (Europe) Limited commissioned a new ‘Ward CNC Series S Webster and Bennett’ Vertical Boring Machine in their Machine Shop at Wellbank, in Peterhead on the 2nd March. The machine has a 60” 1500mm diameter chuck, a maximum machining height of 1.6m and will hold 12 tools in its floor mounted carousel. The machine itself [...]]]></description>
			<content:encoded><![CDATA[<p>Score (Europe) Limited commissioned a new ‘Ward CNC Series S Webster and Bennett’ Vertical Boring Machine in their Machine Shop at Wellbank, in Peterhead on the 2nd March.</p>
<p><span id="more-2143"></span></p>
<p>The machine has a 60” 1500mm diameter chuck, a maximum machining height of 1.6m and will hold 12 tools in its floor mounted carousel. The machine itself weighs over 26 tonnes. The rigidity of the Ward CNC coupled with its high pressure coolant supply will allow machining time to be greatly reduced and tool life to be extended.  The up-to-date Fanuc control system is similar to the systems fitted to Score’s existing CNC machines, so programming will be a natural progression for the operators. The accuracy in repeatability of this CNC programmed machine tool will allow for even greater manufacturing efficiency – especially where batch quantities of identical items are required.</p>
<p>The manufacturer’s commissioning engineer explained that the vertical borer will provide support in improving efficiency by minimising cutting times when machining larger diameter components – both those manufactured from scratch and repaired or modified / cladded parts. It will also deliver the capability to manufacture complex components such as valve ball and seat assemblies. </p>
<p>To complement the new machine, a new rotary table &#8211; complete with heating bands &#8211; has been purchased for the Cladding Workshop. This will allow for more accurate control on component pre-heating and inter-pass temperatures, as specified on some of the more complex weld procedures that Score have implemented to support their customer needs. This machine will give high accuracy repeatability when machining individual components through to large batches of identical components.</p>
<p>Score (Europe) Limited is delighted to have this machine fully operational following commissioning as it allows the company to offer a greater service capability within the marketplace to existing and new customers.  As the machine shop plays a major role in the Score Apprentice training programme, trainees have also been commenting on this major acquisition.  One apprentice said during commissioning, “With the company’s investment in this major piece of kit, I will now be able to learn more about and gain experience in CNC technology.  Another commented, “when you look at the engineering experience Score currently has, this further expands the service and repair capabilities we can offer clients.”  Another noted that, “As an apprentice at Score, I am delighted to see this kind of high level investment. Score has invested significantly not only from a customer service perspective but also to further enhance my training.” </p>
<p>Andrew Buchan, 74, a machinist who has worked for the company for 23 years commented, ‘We really appreciate the expenditure the company has made with the purchase of this machine. It is looking to the future and investing in the development of the next generation of young engineers’</p>
<p>For further information on the Score Group of companies’ capabilities, or careers or apprenticeships opportunities, visit <a href="http://www.score-group.com">www.score-group.com</a>.</p>
<div id="attachment_2145" class="wp-caption aligncenter" style="width: 310px"><img src="http://score-group.com/media/news/uploads/cnc.png" alt="" title="cnc" width="300" height="201" class="size-full wp-image-2145" /><p class="wp-caption-text">Pictured (L-R) are 3 young Score apprentices, Peter Cruden and Andrew Buchan. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/03/major-investment-in-state-of-the-art-cnc-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce Gas Turbine Training Course</title>
		<link>http://score-group.com/media/news/2012/03/rolls-royce-gas-turbine-training-course/</link>
		<comments>http://score-group.com/media/news/2012/03/rolls-royce-gas-turbine-training-course/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:45:05 +0000</pubDate>
		<dc:creator>Score Energy Limited</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Gas Turbine]]></category>
		<category><![CDATA[RB211]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Score Energy]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2212</guid>
		<description><![CDATA[The course objective of Score Energy’s Rolls-Royce Avon and RB211 training programme is to ensure that all apprentices acquire an in depth understanding of the workings and functions of these engines and their specific applications. The course is constructed to be an open and ongoing learning procedure with lectures backed up by a more extensive [...]]]></description>
			<content:encoded><![CDATA[<p>The course objective of Score Energy’s Rolls-Royce Avon and RB211 training programme is to ensure that all  apprentices acquire an in depth understanding of the workings and functions of these engines and their  specific applications.</p>
<p><span id="more-2212"></span></p>
<p>The course is constructed to be an open and ongoing learning procedure with lectures backed up by a more  extensive and widespread involvement in the workshop. In the classroom the trainees learn about the basic  jet engine in general and the Avon in particular. How it starts, accelerates, disengages the starter motor,  ramps up to its design speed of around 7,800 RPM depending on the customer’s requirement.</p>
<p>Then its deceleration and starter motor re-engagement and many points of topic in between, such as  vibration and turbine excitation, and special mention of the combustion process.</p>
<p>When they go on to the larger RB211 engine they learn exactly how design changes make this engine 3 times more powerful than the Avon, and are shown the up rating of power in successive larger Rolls-Royce engines. The Avon will produce 12000 lbs thrust. The RB211 40,000-50,000 lbs thrust. The Trent 100, 000 lbs thrust  and the new Trent, 115,000 lbs thrust.</p>
<p>They are also made aware of the colossal forces generated within  these engines to produce such power, and the catastrophic consequences of these forces being unleashed  through engine failure.</p>
<p>A small turbine blade weighing only 2 or 3 ounces may exert a centrifugal loading of 2 tons at top speed.  Glowing white hot, it must be resistant to fatigue and thermal shock, be allowed to ‘creep’, resist corrosion and oxidation, endure high frequency fluctuations in the gas stream then return to normal after its 30,000 hours  cycle between overhauls. In the throughput of engines in the workshop, a balance between production and quality has to be maintained, with the emphasis on quality. This is best summed up in our own maxim. Right first time, on time. </p>
<p>Bobby Gritton, Score (Energy) Limited</p>
<div id="attachment_2213" class="wp-caption aligncenter" style="width: 310px"><img src="http://score-group.com/media/news/uploads/bobby-course.png" alt="" title="bobby-course" width="300" height="201" class="size-full wp-image-2213" /><p class="wp-caption-text">Bobby Gritton Presenting on the Course</p></div>
]]></content:encoded>
			<wfw:commentRss>http://score-group.com/media/news/2012/03/rolls-royce-gas-turbine-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Europe Rolls Out New Modern Apprenticeship Opportunities</title>
		<link>http://score-group.com/media/news/2012/03/score-europe-rolls-out-new-modern-apprenticeship-opportunities/</link>
		<comments>http://score-group.com/media/news/2012/03/score-europe-rolls-out-new-modern-apprenticeship-opportunities/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:05:47 +0000</pubDate>
		<dc:creator>Score Europe Limited</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Modern Apprenticeship]]></category>
		<category><![CDATA[score europe]]></category>
		<category><![CDATA[SVQ]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://score-group.com/media/news/?p=2133</guid>
		<description><![CDATA[Score Europe is happy to announce the creation and implementation of a Modern Apprenticeship programme in Materials Management &#038; Warehousing. This training scheme enables the successful candidates to gain valuable experience whilst gaining a recognised qualification. The candidates will be given full work based training towards the achievement of an SVQ Level 2 Warehousing and [...]]]></description>
